The first step in your application process is getting a decision in principle.
This will allow you to get an initial decision on your mortgage, with no impact on your credit score.
Find out more and get a decision in principle here:
Your home may be repossessed if you do not keep up repayments on your mortgage.
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
5.50% | 8.1% APRC | 80% | £999 | NIL | More Details |
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
4.60% | 7.9% APRC | 75% | £999 | NIL | More Details |
5.20% | 8.2% APRC | 95% | £999 | NIL | More Details |
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
4.45% | 7.0% APRC | 75% | £999 | NIL | More Details |
5.15% | 7.3% APRC | 95% | £999 | NIL | More Details |
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
4.40% | 6.8% APRC | 75% | £999 | NIL | More Details |
4.90% | 7.3% APRC | 95% | £999 | NIL | More Details |
All our mortgages move onto our Standard Variable Rate after the initial rate period. Our Standard Variable Rate is currently 8.39%. If our Standard Variable Rate changes, your monthly repayments could go up or down.